LTHS D205 · Facilities Capital Planning · 2024–2036
A comprehensive multi-year facilities plan covering Central Campus, East Campus, and Transportation — spanning infrastructure, mechanical systems, capital projects, and deferred needs across a 13-year horizon.
Capital Planning 01
Yearly spending totals verified directly from the spreadsheet's final row — 2024 through 2036. The 2036 bar reflects the $4,600,000 Unit Ventilator Replacement at East Campus. ★ marks peak spending years.
| Year | Amount | Dominant Funding |
|---|---|---|
| 2024 | $4,538,998 | HLS Bonds |
| 2025 | $7,169,284 | HLS Bonds |
| 2026 | $20,806,211 | Potential HLS Bonds |
| 2027 ★ | $25,378,483 | Fund Balance |
| 2028 ★ | $23,976,601 | Working Cash Bonds |
| 2029 | $7,942,643 | Potential HLS Bonds |
| 2030 | $13,345,780 | Potential HLS Bonds |
| 2031 | $8,091,363 | Potential HLS Bonds |
| 2032 | $3,789,767 | Annual Budget |
| 2033 | $2,120,000 | Annual Budget |
| 2034 | $340,000 | Annual Budget |
| 2035 | $475,000 | Annual Budget |
| 2036 | $4,600,000 | Potential HLS Bonds |
| Active Total | $122,574,130 | |
| Deferred – Unfunded | $65,469,679 | |
| Grand Total | $188,043,809 |
Capital Planning 02
Distribution of $188.0M across six funding methods. Colors here are identical to those used in the Annual Capital Outlay chart above. Bond-based funding (HLS + Potential HLS) covers 38.8% of the total.
Capital Planning 03
Capital investment across three campuses. East Campus carries the highest deferred liability at $43.8M. All Transportation projects remain fully deferred with no active funding.
| Campus | Active Projects | Active Cost | Deferred | Deferred Cost | Total |
|---|---|---|---|---|---|
| Central | 16 | $57,490,120 | 12 | $18,331,000 | $75,821,120 |
| East | 20 | $65,084,010 | 8 | $43,783,679 | $108,867,689 |
| Transportation | 0 | $0 | 2 | $3,355,000 | $3,355,000 |
| Total | 36 | $122,574,130 | 22 | $65,469,679 | $188,043,809 |
Capital Planning 04
The ten largest projects account for $108.9M — nearly 58% of the total plan. Funded active projects and no-timeline deferred projects are shown separately for clarity.
These projects appear in the top 10 by cost but have no approved funding source or schedule. They are unfunded needs, not planned spending.
Capital Planning 05
2027 and 2028 are the two highest-spending years — together accounting for $49.4M and 40% of all active project spending in the 13-year plan.
Capital Planning 06
22 projects totaling $65.5M with no scheduled funding. Grouped by campus — each bar shows cost relative to the largest deferred project ($15.5M Student Street).